Vigo,tomas alonso 269
+34 986206442
catpumps@cervimar.com

VALVULAS TERMICA

MODELOS DE VALVULAS TERMICAS

RTP
MODELMAX FLOWMAX PRESSUREPORT SIZE INMAXIMUM TEMPERATURE
7138  25.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)130°F
713525.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)145°F
713625.00 GPM / 95.00 LPM125 PSI / 9 BAR3/8″ NPT(M)145°F
713725.00 GPM / 95.00 LPM125 PSI / 9 BAR1/2″ NPT(M)145°F
712825.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)165°F
712925.00 GPM / 95.00 LPM125 PSI / 9 BAR3/8″ NPT(M)165°F
713025.00 GPM / 95.00 LPM125 PSI / 9 BAR1/2″ NPT(M)165°F
Brass
MODELMAX FLOWMAX PRESSUREPORT SIZE INMAXIMUM TEMPERATURE
714625.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)130°F
711625.00 GPM / 95.00 LPM145 PSI / 10 BAR3/8″ BSP(M)145°F
714025.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)145°F
714125.00 GPM / 95.00 LPM125 PSI / 9 BAR3/8″ NPT(M)145°F
714225.00 GPM / 95.00 LPM125 PSI / 9 BAR1/2″ NPT(M)145°F
714325.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)165°F
714425.00 GPM / 96.00 LPM125 PSI / 9 BAR3/8″ NPT(M)165°F
714525.00 GPM / 96.00 LPM125 PSI / 9 BAR1/2″ NPT(M)165°F
717025.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)180°F
717125.00 GPM / 95.00 LPM125 PSI / 9 BAR3/8″ NPT(M)180°F
717225.00 GPM / 95.00 LPM125 PSI / 9 BAR1/2″ NPT(M)180°F
717525.00 GPM / 95.00 LPM125 PSI / 9 BAR1/4″ NPT(M)190°F
717625.00 GPM / 95.00 LPM125 PSI / 9 BAR3/8″ NPT(M)190°F
717725.00 GPM / 95.00 LPM125 PSI / 9 BAR1/2″ NPT(M)190°F
Translate »